
Add to Cart
Model No. | DR-TP080-EG51 | |||
Rated Power/W | 80 | |||
Luminous Flux/LM | 12800 | |||
Systen Efficiency/LPW | 160 | |||
SDCM | <5 | |||
Installation Option | Bracket/Suspending | |||
Certificate | CE ROHS |
Character/Length | 2ft | 3ft | 4ft | 5ft | ![]() |
A | 600mm | 900mm | 1200mm | 1500mm | |
B | 90mm | 90mm | 90mm | 90mm | |
C | 74mm | 74mm | 74mm | 74mm |
Packaging Information
In addition,we can provide our customers value added service with Dialux software for lighting design projects free of charge.